The biggest seven-day price moves among the 100 largest cryptocurrencies by market capitalization, as of October 20, 2026, 13:59 UTC. Ranked purely by 7-day percentage change.
Top gainers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Akedo AKE | +23.5% | $0.030019 | 95 |
| 2 | Pearl PEARL | +17.7% | $1.97 | 92 |
| 3 | Monero XMR | +14.4% | $606.92 | 13 |
| 4 | Venice Token VVV | +13.5% | $24.98 | 71 |
| 5 | Injective INJ | +11.7% | $8.67 | 83 |
| 6 | Worldcoin WLD | +10.0% | $0.555701 | 49 |
| 7 | Morpho MORPHO | +4.5% | $2.46 | 59 |
| 8 | Arbitrum ARB | +3.4% | $0.191124 | 67 |
| 9 | Pepe PEPE | +2.6% | $0.000004 | 56 |
| 10 | Aster ASTER | +2.5% | $0.707109 | 52 |
Top losers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Canton CC | −17.2% | $0.104076 | 29 |
| 2 | Stacks STX | −16.3% | $0.343574 | 99 |
| 3 | Midnight NIGHT | −13.8% | $0.038721 | 97 |
| 4 | Bitway BTW | −11.7% | $1.68 | 41 |
| 5 | Render RENDER | −11.6% | $1.82 | 80 |
| 6 | Filecoin FIL | −11.5% | $1.02 | 84 |
| 7 | Internet Computer ICP | −9.8% | $2.85 | 63 |
| 8 | Pump.fun PUMP | −9.6% | $0.004493 | 50 |
| 9 | Rain RAIN | −9.3% | $0.009088 | 19 |
| 10 | Ethena ENA | −9.3% | $0.191735 | 40 |
Data: Powered by CoinGecko. Smaller coins move more sharply; a large percentage move says nothing about future performance. For information only; not investment advice.
