The biggest seven-day price moves among the 100 largest cryptocurrencies by market capitalization, as of October 13, 2026, 13:59 UTC. Ranked purely by 7-day percentage change.
Top gainers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Starknet STRK | +72.4% | $0.086439 | 100 |
| 2 | Bitway BTW | +62.0% | $1.91 | 23 |
| 3 | Beldex BDX | +16.9% | $0.0882 | 97 |
| 4 | Stacks STX | +7.9% | $0.409876 | 91 |
| 5 | Aerodrome Finance AERO | +5.5% | $0.888327 | 84 |
| 6 | Figure Heloc FIGR_HELOC | +2.9% | $1.07 | 9 |
| 7 | KuCoin KCS | +1.5% | $7.90 | 73 |
| 8 | World Liberty Financial WLFI | +0.9% | $0.056901 | 55 |
| 9 | JUST JST | +0.8% | $0.137655 | 71 |
| 10 | Tether Gold XAUT | +0.2% | $4,167.53 | 34 |
Top losers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Pump.fun PUMP | −21.9% | $0.004982 | 47 |
| 2 | Venice Token VVV | −21.3% | $21.97 | 77 |
| 3 | Quant QNT | −19.5% | $205.07 | 38 |
| 4 | Uniswap UNI | −17.7% | $7.35 | 27 |
| 5 | Cardano ADA | −16.2% | $0.234283 | 17 |
| 6 | Mantle MNT | −16.2% | $0.537314 | 58 |
| 7 | Lighter LIT | −15.2% | $3.36 | 85 |
| 8 | Sky SKY | −14.8% | $0.075959 | 57 |
| 9 | Bitcoin Cash BCH | −14.7% | $270.13 | 22 |
| 10 | Hedera HBAR | −14.2% | $0.087693 | 33 |
Data: Powered by CoinGecko. Smaller coins move more sharply; a large percentage move says nothing about future performance. For information only; not investment advice.
