Tuesday, October 6, 2026 Newsletter Advertise
Top 10

Crypto’s top 10 movers this week (Sep 30–Oct 6, 2026): Midnight leads with +59.3%

The 10 biggest weekly gainers and losers among the 99 largest cryptocurrencies.

Top 10 crypto movers, NIGHT +59.3% in 7 days, Sep 30–Oct 6, 2026

The biggest seven-day price moves among the 99 largest cryptocurrencies by market capitalization, as of October 6, 2026, 13:57 UTC. Ranked purely by 7-day percentage change.

Top gainers

# Asset 7d Price (USD) Market cap rank
1 Midnight NIGHT +59.3% $0.050464 88
2 LayerZero ZRO +37.7% $2.20 85
3 Stacks STX +18.5% $0.3807 97
4 Pump.fun PUMP +12.9% $0.006217 42
5 Worldcoin WLD +12.0% $0.56579 51
6 OKB OKB +11.5% $137.06 43
7 Cardano ADA +9.2% $0.275134 15
8 Render RENDER +9.0% $2.17 78
9 Sky SKY +8.2% $0.090115 53
10 Aave AAVE +7.9% $182.04 44

Top losers

# Asset 7d Price (USD) Market cap rank
1 Hedera HBAR −14.8% $0.100701 30
2 Lighter LIT −13.2% $3.88 82
3 Rain RAIN −8.9% $0.011312 19
4 POL (ex-MATIC) POL −8.8% $0.107751 74
5 Chainlink LINK −8.7% $14.00 14
6 Dash DASH −7.9% $57.28 95
7 Stellar XLM −7.6% $0.215655 20
8 Bitway BTW −7.2% $1.19 38
9 Arbitrum ARB −6.1% $0.200629 69
10 Kaspa KAS −5.9% $0.043293 72

Data: Powered by CoinGecko. Smaller coins move more sharply; a large percentage move says nothing about future performance. For information only; not investment advice.

The TechUpscale Brief

The day's cyber, AI and tech news in one short email, every weekday morning. Free. Unsubscribe anytime.

I'm most interested in

More Top 10