Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of October 23, 2026, 12:58 UTC. Together they are valued at $2.51 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,684 | +0.1% | −0.6% | $1.64 trillion |
| 2 | Ethereum ETH | $2,400.70 | +0.1% | −2.6% | $293.2 billion |
| 3 | Tether USDT | $0.999057 | 0.0% | 0.0% | $182.6 billion |
| 4 | BNB BNB | $745.06 | +1.8% | +1.9% | $98.0 billion |
| 5 | XRP XRP | $1.32 | −0.5% | −1.6% | $83.1 billion |
| 6 | USDC USDC | $0.999587 | 0.0% | 0.0% | $72.0 billion |
| 7 | Solana SOL | $104.38 | +0.1% | −2.1% | $61.5 billion |
| 8 | TRON TRX | $0.330005 | −0.2% | −1.7% | $31.3 billion |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | −0.3% | −0.4% | $26.2 billion |
| 10 | Zcash ZEC | $1,231.60 | −1.5% | −0.5% | $20.9 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
