The biggest seven-day price moves among the 100 largest cryptocurrencies by market capitalization, as of October 27, 2026, 20:39 UTC. Ranked purely by 7-day percentage change.
Top gainers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | MemeCore M | +40.7% | $1.08 | 42 |
| 2 | Dash DASH | +11.3% | $55.25 | 88 |
| 3 | Ethena ENA | +9.3% | $0.208939 | 39 |
| 4 | Zcash ZEC | +7.7% | $1,292.43 | 10 |
| 5 | XDC Network XDC | +5.5% | $0.033913 | 90 |
| 6 | Bitcoin Cash BCH | +4.0% | $289.30 | 21 |
| 7 | Midnight NIGHT | +3.6% | $0.040477 | 92 |
| 8 | Venice Token VVV | +3.1% | $25.90 | 69 |
| 9 | Quant QNT | +3.1% | $199.89 | 37 |
| 10 | Beldex BDX | +2.1% | $0.074806 | 97 |
Top losers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Worldcoin WLD | −24.8% | $0.43558 | 60 |
| 2 | Rain RAIN | −19.5% | $0.007183 | 22 |
| 3 | Aerodrome Finance AERO | −18.9% | $0.692143 | 101 |
| 4 | Pearl PEARL | −18.0% | $1.74 | 95 |
| 5 | Aptos APT | −17.3% | $0.683689 | 96 |
| 6 | Polkadot DOT | −14.6% | $0.991108 | 58 |
| 7 | Sky SKY | −14.0% | $0.064532 | 63 |
| 8 | LayerZero ZRO | −13.8% | $1.67 | 93 |
| 9 | Filecoin FIL | −12.6% | $0.898986 | 86 |
| 10 | Aave AAVE | −12.6% | $132.03 | 48 |
Data: Powered by CoinGecko. Smaller coins move more sharply; a large percentage move says nothing about future performance. For information only; not investment advice.
