The biggest seven-day price moves among the 100 largest cryptocurrencies by market capitalization, as of November 10, 2026, 14:58 UTC. Ranked purely by 7-day percentage change.
Top gainers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Pieverse PIEVERSE | +76.4% | $2.06 | 99 |
| 2 | Pearl PEARL | +16.8% | $1.55 | 96 |
| 3 | Pepe PEPE | +9.0% | $0.000006 | 42 |
| 4 | Injective INJ | +8.9% | $8.20 | 82 |
| 5 | Ether.fi ETHFI | +5.8% | $0.633206 | 90 |
| 6 | Bitway BTW | +4.5% | $1.14 | 52 |
| 7 | Gate GT | +3.5% | $9.88 | 72 |
| 8 | Tether Gold XAUT | +3.0% | $4,026.23 | 30 |
| 9 | Render RENDER | +3.0% | $1.60 | 77 |
| 10 | PAX Gold PAXG | +2.7% | $4,028.57 | 51 |
Top losers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Rain RAIN | −35.2% | $0.003969 | 33 |
| 2 | LayerZero ZRO | −18.8% | $1.51 | 92 |
| 3 | Pump.fun PUMP | −17.9% | $0.003536 | 55 |
| 4 | Worldcoin WLD | −16.8% | $0.316574 | 67 |
| 5 | XRP XRP | −16.8% | $1.06 | 6 |
| 6 | Bitcoin Cash BCH | −15.4% | $234.51 | 22 |
| 7 | Hyperliquid HYPE | −13.6% | $73.32 | 11 |
| 8 | Stellar XLM | −12.9% | $0.145411 | 19 |
| 9 | Filecoin FIL | −12.7% | $0.754667 | 89 |
| 10 | OKB OKB | −12.0% | $96.58 | 45 |
Data: Powered by CoinGecko. Smaller coins move more sharply; a large percentage move says nothing about future performance. For information only; not investment advice.
