The biggest seven-day price moves among the 100 largest cryptocurrencies by market capitalization, as of November 3, 2026, 14:58 UTC. Ranked purely by 7-day percentage change.
Top gainers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Pepe PEPE | +11.9% | $0.000005 | 45 |
| 2 | LayerZero ZRO | +10.8% | $1.88 | 84 |
| 3 | Hyperliquid HYPE | +9.5% | $86.50 | 10 |
| 4 | Lighter LIT | +6.8% | $3.27 | 81 |
| 5 | Stacks STX | +6.6% | $0.328278 | 92 |
| 6 | Midnight NIGHT | +6.0% | $0.042825 | 88 |
| 7 | Monero XMR | +5.2% | $621.87 | 13 |
| 8 | 币安人生 (BinanceLife) 币安人生 | +3.8% | $0.529341 | 100 |
| 9 | Uniswap UNI | +3.7% | $7.33 | 25 |
| 10 | JUST JST | +3.3% | $0.141679 | 69 |
Top losers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Bitway BTW | −33.0% | $1.05 | 58 |
| 2 | Ethena ENA | −17.2% | $0.170024 | 43 |
| 3 | MemeCore M | −16.7% | $0.858459 | 48 |
| 4 | Dash DASH | −15.4% | $46.10 | 94 |
| 5 | NEAR Protocol NEAR | −14.7% | $3.86 | 21 |
| 6 | Worldcoin WLD | −14.2% | $0.372629 | 65 |
| 7 | Venice Token VVV | −13.5% | $22.47 | 72 |
| 8 | Cosmos Hub ATOM | −12.2% | $1.43 | 83 |
| 9 | Ether.fi ETHFI | −12.0% | $0.584325 | 95 |
| 10 | Kaspa KAS | −11.8% | $0.030744 | 78 |
Data: Powered by CoinGecko. Smaller coins move more sharply; a large percentage move says nothing about future performance. For information only; not investment advice.
