The biggest seven-day price moves among the 100 largest cryptocurrencies by market capitalization, as of November 17, 2026, 14:58 UTC. Ranked purely by 7-day percentage change.
Top gainers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Rain RAIN | +35.6% | $0.005476 | 24 |
| 2 | MemeCore M | +14.1% | $0.908458 | 42 |
| 3 | Midnight NIGHT | +10.5% | $0.045736 | 78 |
| 4 | Pearl PEARL | +7.4% | $1.73 | 89 |
| 5 | Venice Token VVV | +7.0% | $21.39 | 67 |
| 6 | Jupiter JUP | +2.7% | $0.258704 | 75 |
| 7 | USDD USDD | +0.1% | $0.999248 | 56 |
| 8 | TrueUSD TUSD | +0.1% | $0.998876 | 100 |
| 9 | Usual USD USD0 | +0.1% | $0.999271 | 95 |
| 10 | Janus Henderson Anemoy AAA CLO Fund JAAA | +0.1% | $1.06 | 92 |
Top losers
| # | Asset | 7d | Price (USD) | Market cap rank |
|---|---|---|---|---|
| 1 | Bitway BTW | −52.1% | $0.452219 | 87 |
| 2 | Pepe PEPE | −27.1% | $0.000004 | 50 |
| 3 | Gate GT | −25.6% | $7.39 | 76 |
| 4 | Ethena ENA | −24.2% | $0.117017 | 52 |
| 5 | Uniswap UNI | −22.4% | $5.38 | 26 |
| 6 | Filecoin FIL | −21.0% | $0.60368 | 99 |
| 7 | Pump.fun PUMP | −21.0% | $0.0028 | 61 |
| 8 | Arbitrum ARB | −19.7% | $0.131295 | 72 |
| 9 | Zcash ZEC | −17.5% | $943.61 | 11 |
| 10 | Quant QNT | −17.0% | $156.45 | 40 |
Data: Powered by CoinGecko. Smaller coins move more sharply; a large percentage move says nothing about future performance. For information only; not investment advice.
