Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of October 29, 2026, 12:57 UTC. Together they are valued at $2.46 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $79,956 | −0.8% | −2.3% | $1.61 trillion |
| 2 | Ethereum ETH | $2,319.42 | −0.7% | −3.4% | $283.4 billion |
| 3 | Tether USDT | $0.99896 | 0.0% | 0.0% | $180.8 billion |
| 4 | BNB BNB | $740.22 | −1.8% | +0.7% | $97.3 billion |
| 5 | XRP XRP | $1.29 | −2.0% | −2.9% | $81.6 billion |
| 6 | USDC USDC | $0.999479 | 0.0% | 0.0% | $71.2 billion |
| 7 | Solana SOL | $100.36 | −1.0% | −4.0% | $59.2 billion |
| 8 | TRON TRX | $0.33111 | 0.0% | +0.3% | $31.5 billion |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | +0.1% | +0.1% | $26.6 billion |
| 10 | Zcash ZEC | $1,271.09 | −0.9% | +1.2% | $21.6 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
