Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of October 26, 2026, 12:59 UTC. Together they are valued at $2.47 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $80,246 | −0.2% | −2.5% | $1.61 trillion |
| 2 | Ethereum ETH | $2,322.11 | −0.4% | −4.0% | $283.7 billion |
| 3 | Tether USDT | $0.999352 | 0.0% | 0.0% | $182.4 billion |
| 4 | BNB BNB | $741.20 | +0.3% | +2.2% | $97.5 billion |
| 5 | XRP XRP | $1.30 | +0.1% | −0.4% | $82.1 billion |
| 6 | USDC USDC | $0.999881 | 0.0% | 0.0% | $71.4 billion |
| 7 | Solana SOL | $101.52 | +0.6% | −2.9% | $59.9 billion |
| 8 | TRON TRX | $0.330747 | +0.6% | −0.1% | $31.4 billion |
| 9 | Figure Heloc FIGR_HELOC | $1.01 | −4.6% | −0.6% | $26.0 billion |
| 10 | Zcash ZEC | $1,235.17 | +2.0% | +8.8% | $21.0 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
