Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of October 31, 2026, 12:58 UTC. Together they are valued at $2.39 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $77,476 | +0.2% | −3.8% | $1.56 trillion |
| 2 | Ethereum ETH | $2,250.24 | +0.8% | −5.1% | $274.9 billion |
| 3 | Tether USDT | $0.999203 | 0.0% | 0.0% | $180.0 billion |
| 4 | BNB BNB | $705.36 | +0.8% | −3.8% | $92.8 billion |
| 5 | XRP XRP | $1.25 | +0.2% | −2.5% | $79.1 billion |
| 6 | USDC USDC | $0.99983 | 0.0% | 0.0% | $71.8 billion |
| 7 | Solana SOL | $96.00 | −0.8% | −5.7% | $56.6 billion |
| 8 | TRON TRX | $0.318727 | −4.5% | −2.9% | $30.3 billion |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | −0.2% | +0.7% | $26.6 billion |
| 10 | Zcash ZEC | $1,283.46 | +2.9% | +10.9% | $21.8 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
