Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of October 17, 2026, 12:58 UTC. Together they are valued at $2.50 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $81,405 | −0.7% | −1.6% | $1.64 trillion |
| 2 | Ethereum ETH | $2,422.67 | −1.5% | −2.5% | $295.9 billion |
| 3 | Tether USDT | $0.99882 | 0.0% | 0.0% | $183.4 billion |
| 4 | BNB BNB | $718.25 | −1.3% | −3.8% | $95.6 billion |
| 5 | XRP XRP | $1.29 | −3.1% | −7.1% | $81.6 billion |
| 6 | USDC USDC | $0.999536 | 0.0% | 0.0% | $72.5 billion |
| 7 | Solana SOL | $103.78 | −1.6% | −4.6% | $61.2 billion |
| 8 | TRON TRX | $0.336468 | +0.4% | +1.7% | $32.0 billion |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | +0.3% | +3.3% | $24.8 billion |
| 10 | Zcash ZEC | $1,156.88 | −5.2% | −4.3% | $19.7 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
