Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of November 22, 2026, 13:58 UTC. Together they are valued at $1.92 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $60,735 | +0.5% | −7.0% | $1.22 trillion |
| 2 | Ethereum ETH | $1,704.44 | +0.3% | −6.5% | $208.4 billion |
| 3 | Tether USDT | $0.99891 | 0.0% | −0.1% | $174.7 billion |
| 4 | BNB BNB | $554.87 | +1.5% | −7.0% | $73.0 billion |
| 5 | USDC USDC | $0.999471 | 0.0% | 0.0% | $68.4 billion |
| 6 | XRP XRP | $0.920757 | −0.9% | −4.2% | $58.5 billion |
| 7 | Solana SOL | $70.08 | −0.8% | −2.9% | $41.5 billion |
| 8 | TRON TRX | $0.305126 | −0.3% | −1.4% | $29.0 billion |
| 9 | Figure Heloc FIGR_HELOC | $1.07 | +3.4% | +0.2% | $29.0 billion |
| 10 | Hyperliquid HYPE | $62.55 | +2.5% | −7.3% | $14.9 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
