Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of November 19, 2026, 13:59 UTC. Together they are valued at $2.01 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $63,979 | +0.1% | −12.1% | $1.29 trillion |
| 2 | Ethereum ETH | $1,810.98 | +1.2% | −10.4% | $221.4 billion |
| 3 | Tether USDT | $0.999212 | 0.0% | 0.0% | $175.1 billion |
| 4 | BNB BNB | $592.69 | +0.7% | −10.1% | $77.9 billion |
| 5 | USDC USDC | $0.999626 | 0.0% | 0.0% | $68.2 billion |
| 6 | XRP XRP | $0.992136 | +0.6% | −4.2% | $63.0 billion |
| 7 | Solana SOL | $75.10 | +1.3% | −8.5% | $44.4 billion |
| 8 | TRON TRX | $0.312201 | +0.8% | −1.2% | $29.7 billion |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | +1.6% | −4.0% | $27.5 billion |
| 10 | Hyperliquid HYPE | $68.72 | +1.3% | −2.4% | $16.3 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
