Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of September 30, 2026, 12:57 UTC. Together they are valued at $2.66 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $85,429 | +1.3% | −2.4% | $1.72 trillion |
| 2 | Ethereum ETH | $2,735.95 | 0.0% | −1.6% | $334.0 billion |
| 3 | Tether USDT | $0.999632 | 0.0% | 0.0% | $183.8 billion |
| 4 | BNB BNB | $776.72 | +1.5% | −2.0% | $103.4 billion |
| 5 | XRP XRP | $1.54 | −0.6% | −5.0% | $97.1 billion |
| 6 | USDC USDC | $0.999808 | 0.0% | 0.0% | $74.3 billion |
| 7 | Solana SOL | $122.29 | +1.1% | +1.5% | $71.9 billion |
| 8 | TRON TRX | $0.340235 | +1.5% | −0.9% | $32.3 billion |
| 9 | Zcash ZEC | $1,460.32 | +1.3% | −13.8% | $24.8 billion |
| 10 | Figure Heloc FIGR_HELOC | $1.03 | +2.7% | −0.1% | $24.0 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
