Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of September 28, 2026, 12:57 UTC. Together they are valued at $2.62 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $83,554 | −1.5% | −1.6% | $1.68 trillion |
| 2 | Ethereum ETH | $2,689.17 | −0.7% | −1.8% | $328.2 billion |
| 3 | Tether USDT | $0.999721 | 0.0% | 0.0% | $183.8 billion |
| 4 | BNB BNB | $769.65 | −1.4% | −2.7% | $102.5 billion |
| 5 | XRP XRP | $1.52 | −0.8% | +0.3% | $95.8 billion |
| 6 | USDC USDC | $0.999804 | 0.0% | 0.0% | $75.1 billion |
| 7 | Solana SOL | $120.07 | −2.8% | +2.4% | $70.6 billion |
| 8 | TRON TRX | $0.334978 | +0.3% | −3.0% | $31.8 billion |
| 9 | Zcash ZEC | $1,593.83 | −3.9% | +2.0% | $27.0 billion |
| 10 | Figure Heloc FIGR_HELOC | $1.00 | −5.8% | +5.6% | $23.2 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
