Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of September 28, 2026, 01:07 UTC. Together they are valued at $2.63 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $84,146 | −0.3% | +3.7% | $1.69 trillion |
| 2 | Ethereum ETH | $2,676.90 | −0.7% | +1.1% | $326.6 billion |
| 3 | Tether USDT | $0.999782 | 0.0% | 0.0% | $183.8 billion |
| 4 | BNB BNB | $778.78 | +0.7% | +0.9% | $103.7 billion |
| 5 | XRP XRP | $1.52 | −0.4% | +7.5% | $95.2 billion |
| 6 | USDC USDC | $0.999839 | 0.0% | 0.0% | $75.1 billion |
| 7 | Solana SOL | $122.07 | +0.7% | +9.5% | $71.7 billion |
| 8 | TRON TRX | $0.334112 | +0.3% | −2.5% | $31.7 billion |
| 9 | Zcash ZEC | $1,578.58 | −4.2% | +4.2% | $26.8 billion |
| 10 | Figure Heloc FIGR_HELOC | $1.06 | −0.4% | +5.6% | $24.5 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
