Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of September 27, 2026, 01:57 UTC. Together they are valued at $2.64 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $84,499 | +0.5% | +3.8% | $1.70 trillion |
| 2 | Ethereum ETH | $2,701.70 | +0.4% | +2.3% | $329.8 billion |
| 3 | Tether USDT | $0.999809 | 0.0% | 0.0% | $183.8 billion |
| 4 | BNB BNB | $773.49 | −0.3% | +1.4% | $103.0 billion |
| 5 | XRP XRP | $1.52 | −3.3% | +7.6% | $95.8 billion |
| 6 | USDC USDC | $0.999863 | 0.0% | 0.0% | $75.3 billion |
| 7 | Solana SOL | $121.42 | −0.5% | +8.8% | $71.3 billion |
| 8 | TRON TRX | $0.333395 | −1.2% | −1.7% | $31.7 billion |
| 9 | Zcash ZEC | $1,647.73 | +6.8% | +12.0% | $27.9 billion |
| 10 | Figure Heloc FIGR_HELOC | $1.06 | +3.4% | +6.0% | $24.6 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
