Prices, 24-hour and 7-day changes, and market capitalization for the 10 largest cryptocurrencies by market cap, as of September 28, 2026, 00:28 UTC. Together they are valued at $2.64 trillion.
| # | Asset | Price (USD) | 24h | 7d | Market cap |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $84,726 | +0.6% | +4.0% | $1.70 trillion |
| 2 | Ethereum ETH | $2,690.51 | 0.0% | +1.8% | $328.3 billion |
| 3 | Tether USDT | $0.999761 | 0.0% | 0.0% | $183.8 billion |
| 4 | BNB BNB | $782.54 | +1.3% | +0.6% | $104.1 billion |
| 5 | XRP XRP | $1.53 | +0.4% | +7.6% | $95.8 billion |
| 6 | USDC USDC | $0.999814 | 0.0% | 0.0% | $75.1 billion |
| 7 | Solana SOL | $122.50 | +1.3% | +9.9% | $71.9 billion |
| 8 | TRON TRX | $0.333642 | −0.1% | −2.7% | $31.7 billion |
| 9 | Zcash ZEC | $1,588.71 | −3.5% | +4.9% | $26.9 billion |
| 10 | Figure Heloc FIGR_HELOC | $1.06 | −0.4% | +5.6% | $24.5 billion |
Data: Powered by CoinGecko. Prices move continuously and differ between exchanges. This snapshot is for information only and is not investment advice.
